| Potential | Management | Integration | Team | Corporate | |
|---|---|---|---|---|---|
| Report(s) | 1 | 1 | 1 | 1 | 1 |
| Competencies Assessed | 10 | 17 | 6 to 9 | 6 to 9 | 6 to 9 |
| Profile(s) included | 5 | 1 | 1 | 1 | |
| Job analysis | |||||
| Custom profile | |||||
| Full profile interpretation | |||||
| Capacity level interpretation | |||||
| Work Patterns & Performance Dynamics Analysis report (option) | |||||
| Individualized development plan (option) | |||||
| Hiring recommendation report (option) | |||||
| Manager Coaching Guide (option) | |||||
| Behavioral interview guide (option) | |||||
| Team audit |